Top Stories

Newsletter
News
Local news translated – April 24, 2026
On:
Local Baden-Württemberg news translated and summarized as a courtesy by USAG Stuttgart Public Affairs
Culture & Leisure
Digital Edition
Currency Exchange Rates
Currency Exchange Rates
Last updated: 04/23/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8338 | 0.8766 | 04/24/2026 | |
| Czech Koruna (CZK) | 19.6956 | 04/24/2026 | ||
| Danish Krone (DKK) | 6.0443 | 04/24/2026 | ||
| British Pound (GBP) | 0.7017 | 04/24/2026 | ||
| Polish Zloty (PLN) | 3.4370 | 04/24/2026 | ||
| Romanian Leu (RON) | 4.1192 | 04/24/2026 | ||
| Swedish Krona (SEK) | 8.7211 | 04/24/2026 | ||
| Swiss Franc (CHF) | 0.7427 | 04/24/2026 | ||
| Norwegian Krone (NOK) | 8.7896 | 04/24/2026 | ||
Military News & Travel Info
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW







