Top Stories

Newsletter
News
USAG Stuttgart thanks community following Stallion Shake 2026
On:
U.S. Army Garrison Stuttgart completed Stallion Shake 2026 on Sept. 12, an exercise testing the installation’s emergency readiness, garrison leaders are citing their team, partners and community as the reason for the event’s success.
Culture & Leisure
Places available for Capital City Visitation Program
On:
Sign up now to attend the Capital City Visitation Tour. The CCVP is a special no-cost tour which provides community members the opportunity to gain a deeper understanding of Stuttgart, the host nation political system, and the development of the postwar relationship between the U.S. and Germany.
Digital Edition
Currency Exchange Rates
Currency Exchange Rates
Last updated: 09/16/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8449 | 0.8883 | 09/17/2026 | |
| Czech Koruna (CZK) | 20.6288 | 09/17/2026 | ||
| Danish Krone (DKK) | 6.6623 | 09/17/2026 | ||
| British Pound (GBP) | 0.7634 | 09/17/2026 | ||
| Polish Zloty (PLN) | 3.6891 | 09/17/2026 | ||
| Romanian Leu (RON) | 4.4646 | 09/17/2026 | ||
| Swedish Krona (SEK) | 10.0684 | 09/17/2026 | ||
| Swiss Franc (CHF) | 0.8412 | 09/17/2026 | ||
| Norwegian Krone (NOK) | 9.6082 | 09/17/2026 | ||
Military News & Travel Info
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW






