Newsletter
News
Know before you go: package pickup at Robinson Barracks Postal Service Center reduced to Wednesdays and Fridays
On:
Starting on Sept. 28, Robinson Barracks will limit its package pickup hours. The customer service window for package pickup will now only be open on Wednesdays and Fridays from 1 to 5:30 p.m.
Culture & Leisure
Places available for Capital City Visitation Program
On:
Sign up now to attend the Capital City Visitation Tour. The CCVP is a special no-cost tour which provides community members the opportunity to gain a deeper understanding of Stuttgart, the host nation political system, and the development of the postwar relationship between the U.S. and Germany.
Digital Edition
Military News & Travel Info
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOWCurrency Exchange Rates
Currency Exchange Rates
Last updated: 09/25/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8549 | 0.8987 | 09/26/2026 | |
| Czech Koruna (CZK) | 20.9094 | 09/26/2026 | ||
| Danish Krone (DKK) | 6.7408 | 09/26/2026 | ||
| British Pound (GBP) | 0.7751 | 09/26/2026 | ||
| Polish Zloty (PLN) | 3.7550 | 09/26/2026 | ||
| Romanian Leu (RON) | 4.5294 | 09/26/2026 | ||
| Swedish Krona (SEK) | 10.1778 | 09/26/2026 | ||
| Swiss Franc (CHF) | 0.8511 | 09/26/2026 | ||
| Norwegian Krone (NOK) | 9.7722 | 09/26/2026 | ||









