
The Commander’s Cup Golf Tournament took place, Aug. 13, at the Stuttgart Golf Course in Kornwestheim. Players were able to build their own teams or be assigned to a team of four. The team with the lowest gross score took home the trophy.
To find out more about upcoming golf tournaments, contact the Stuttgart Golf Course at civ. 07141-879151.
Commander’s Cup Tournament Results |
|||||
| TEAM | SCORE | ||||
| 1st Place Gross | Bill Vasio | 63 | |||
| Richard Romine | |||||
| Shawn Kauffman | |||||
| John Childress | |||||
| 1st Place Net | Lyle Babcock | 56.15 | |||
| Lyle Babcock Jr. | |||||
| Nate Taylor | |||||
| Brian Bento | |||||
| 2nd Place Net | Jim Morris | 56.50 | |||
| Brian Buchta | |||||
| Gil Nicholson | |||||
| Kevin Thomas | |||||
| 3rd Place Net | Jeremy Pothast | 57.65 | |||
| David Ward | |||||
| Raven Fuentes | |||||
| Mike Kozak | |||||
| 4th Place Net | Brad Arbon | 58.2 | |||
| Brad Ficek | |||||
| Jason Ketthoffer | |||||
| Uli Wagner | |||||
| 5th Place Net | Tom Kozar | 58.5 | |||
| Cliff Brown | |||||
| Adam Sommer | |||||
| Closest to pin #3 | Larry Sampsell | ||||
| Closest to pin #6 | Tom Kozar | ||||
| Closest to pin #11 | Steve Bennet | ||||
| Longest Drive | Brian Bento | ||||

